Now that the 2022 Silvercreeks season is complete, it's time for us to acknowledge this years team stat leaders.
All told, the teams overall final record (including tournaments and playoff games) for the 2022 season was an impressive 33-5-2.
The team scored a whopping 356 runs over that 40 game span, while allowing 156 runs against.
The team’s power and speed both factored heavily into their overall batting average of .336 and a team slugging percentage of .467.
The team’s pitching staff put up a respectable ERA of 3.92.
The following players lead the team in their respected categories:
OFFENSIVE LEADERS
# | Name | H | HR | XBH | RBI | AVG | BB | SB | SAC | OBP | SLG |
12 | Arthur Kowara | 55 | 10 | 23 | 61 | 0.426 | 17 | 1 | 5 | 0.49 | 0.767 |
17 | Alex Camilo | 31 | 0 | 5 | 14 | 0.419 | 16 | 15 | 1 | 0.527 | 0.514 |
4 | Aidan Mendonza | 49 | 0 | 4 | 34 | 0.383 | 18 | 15 | 3 | 0.453 | 0.414 |
77 | Owen Ellis | 34 | 2 | 10 | 22 | 0.374 | 16 | 8 | 2 | 0.468 | 0.538 |
22 | Ashton Patterson | 37 | 5 | 13 | 29 | 0.349 | 47 | 33 | 2 | 0.582 | 0.575 |
5 | Ryan Kush | 32 | 0 | 5 | 25 | 0.327 | 11 | 10 | 3 | 0.404 | 0.398 |
26 | Jackson Wahl | 33 | 2 | 11 | 31 | 0.287 | 23 | 1 | 3 | 0.41 | 0.417 |
PITCHING LEADERS
# | Name | IP | ERA | K | WHIP | OBP | BAA | FPS% |
30 | Zack Ashworth | 21 | 1.71 | 16 | 1.048 | 0.268 | 0.167 | 0.561 |
14 | Jason Boulanger | 38.67 | 2.56 | 58 | 1.19 | 0.31 | 0.164 | 0.52 |
5 | Ryan Kush | 38 | 3.08 | 49 | 1.395 | 0.362 | 0.199 | 0.517 |
10 | Spencer Bertelsen | 23 | 3.91 | 17 | 1.652 | 0.354 | 0.265 | 0.605 |
21 | Garrett Thornton | 22.67 | 3.97 | 13 | 1.412 | 0.33 | 0.264 | 0.556 |
8 | Ethan Vivian | 36.33 | 4.46 | 49 | 1.596 | 0.361 | 0.234 | 0.488 |
29 | Matthew Cutten | 27.33 | 4.94 | 19 | 1.72 | 0.376 | 0.31 | 0.688 |
11 | Justin Philp | 23.33 | 5.01 | 20 | 1.286 | 0.3 | 0.19 | 0.5 |
Comments